<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aspen Vermont</title>
	<atom:link href="http://www.aspenvermont.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aspenvermont.com</link>
	<description>Construction Services</description>
	<lastBuildDate>Tue, 03 Jul 2012 09:10:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Sustainable Building &#8211; Our Building Future</title>
		<link>http://www.aspenvermont.com/2012/04/08/sustainable-building-our-building-future/</link>
		<comments>http://www.aspenvermont.com/2012/04/08/sustainable-building-our-building-future/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 17:58:05 +0000</pubDate>
		<dc:creator>Linda LaCroix</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[building science]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[environmental excellence]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.aspenvermont.com/?p=1378</guid>
		<description><![CDATA[Partner Linda LaCroix presented &#8220;Sustainable Building &#8211; Our Building Future&#8221; to attendees of the 2012 HBRA-SV Home Show, held March 24th at Rutland&#8217;s Spartan Arena. The seminar explores our understanding of sustainability, and what it means to consumers. As the percentage of people interested in sustainability when considering building or renovation/restoration projects grows, so does [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1379" class="wp-caption alignleft" style="width: 218px"><a href="http://www.aspenvermont.com/wp-content/uploads/2012/04/images7.jpg"><img src="http://www.aspenvermont.com/wp-content/uploads/2012/04/images7.jpg" alt="" title="images7" width="208" height="242" class="size-full wp-image-1379" /></a></p>
<p class="wp-caption-text">Tread Lightly</p>
</div>
<p>Partner Linda LaCroix presented &#8220;Sustainable Building &#8211; Our Building Future&#8221; to attendees of the 2012 HBRA-SV Home Show, held March 24th at Rutland&#8217;s Spartan Arena. The seminar explores our understanding of sustainability, and what it means to consumers. </p>
<p>As the percentage of people interested in sustainability when considering building or renovation/restoration projects grows, so does the confusion surrounding the meaning, methods, and science behind sustainable practice.  When asked the question, &#8220;What does sustainability mean to you?&#8221;, respondents give myriad answers that tend to focus on specific aspects of the sustainable concept that are related to their unique worldview, motivations, and preconceptions.  This seminar looks at what sustainability really means, in both the global sense, and specifically with respect to sustainable building.</p>
<p><a href="http://www.aspenvermont.com/wp-content/uploads/2012/04/sustainable-narrative.pdf" title="Sustainable Building - Our Building Future" target="_blank">Click here</a> for a full text version of &#8220;Sustainable Building &#8211; Our Building Future&#8221; seminar materials.  Check back soon for a Powerpoint video version to be posted on Aspen&#8217;s website in the coming month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aspenvermont.com/2012/04/08/sustainable-building-our-building-future/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Advancing Green Building and Building Science: The Keys to Managing Moisture</title>
		<link>http://www.aspenvermont.com/2012/04/08/advancing-green-building-and-building-science-the-keys-to-managing-moisture/</link>
		<comments>http://www.aspenvermont.com/2012/04/08/advancing-green-building-and-building-science-the-keys-to-managing-moisture/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 17:37:44 +0000</pubDate>
		<dc:creator>Linda LaCroix</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[building science]]></category>
		<category><![CDATA[energy cluster]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[environmental excellence]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[water mitigation]]></category>

		<guid isPermaLink="false">http://www.aspenvermont.com/?p=1367</guid>
		<description><![CDATA[Partners Michael and Linda LaCroix recently completed &#8220;Advancing Green Building and Building Science: The Keys to Managing Moisture&#8220;, a building science course sponsored by SEVCA, Vermont Green, and BuildingGreen. This applied building science training specifically for building professionals, emphasized real life/job site examples. Addressing concerns of vapor and water management, the course went beyond energy [...]]]></description>
				<content:encoded><![CDATA[<p>Partners Michael and Linda LaCroix recently completed &#8220;<em><strong>Advancing Green Building and Building Science: The Keys to Managing Moisture</strong></em>&#8220;, a building science course sponsored by <a href="http://www.sevca.org/" title="SEVCA" target="_blank">SEVCA</a>, <a href="http://www.vtgreen.org/" title="Vermont Green" target="_blank">Vermont Green</a>, and <a href="http://www.buildinggreen.com/" title="BuildingGreen" target="_blank">BuildingGreen</a>.  This applied building science training specifically for building professionals, emphasized real life/job site examples. Addressing concerns of vapor and water management, the course went beyond energy efficiency to cover all aspects of health and safety in creating a sustainable home environment.</p>
<p><a href="http://www.aspenvermont.com/wp-content/uploads/2012/04/yost-cluster.jpg"><img src="http://www.aspenvermont.com/wp-content/uploads/2012/04/yost-cluster-300x175.jpg" alt="Southern Vermont energy Cluster" title="yost cluster" width="300" height="175" class="alignnone size-medium wp-image-1369" /></a><br />
Taught by noted building science guru <strong>Peter Yost</strong>, participants in the course were presented with critical building science approaches to managing the four critical areas to successful building envelope design: water, air, thermal, and vapor profile. Each came with a set of unique challenges from individual projects that were examined by the class. </p>
<p>Participants in this course, and one before it presented this past winter, will continue their inquiry as part of a Southern Vermont &#8220;Energy Cluster&#8221;, the purpose of which is to advance green building in the Southern Vermont region.  The Energy Cluster is an extension of the <a href="http://www.switchkingston.ca/" title="SWITCH Network" target="_blank">SWITCH </a>program advancing sustainable building science across nations.  The group will meet throughout the year to continue discussions on best practices in construction sustainability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aspenvermont.com/2012/04/08/advancing-green-building-and-building-science-the-keys-to-managing-moisture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Against the Tide: Lessons from Tropical Storm Irene</title>
		<link>http://www.aspenvermont.com/2012/04/07/against-the-tide-lessons-from-tropical-storm-irene/</link>
		<comments>http://www.aspenvermont.com/2012/04/07/against-the-tide-lessons-from-tropical-storm-irene/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 23:56:38 +0000</pubDate>
		<dc:creator>Linda LaCroix</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[environmental excellence]]></category>
		<category><![CDATA[water mitigation]]></category>

		<guid isPermaLink="false">http://www.aspenvermont.com/?p=1348</guid>
		<description><![CDATA[Vermont Builder/Architect Magazine publishes &#8220;Against the Tide: Lessons From Tropical Storm Irene&#8221;, written by Partner Linda LaCroix, in the February 2012 edition. The unexpected can happen, as we all learned up here in the beautiful green mountains of Vermont. Our rivers overflowed and came tumbling down the steeps to inundate our land and homes, and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.aspenvermont.com/wp-content/uploads/2012/04/att1.png"><img src="http://www.aspenvermont.com/wp-content/uploads/2012/04/att1.png" alt="Against the Tide" title="att" width="300" height="85" class="alignleft size-full wp-image-1358" /></a>Vermont Builder/Architect Magazine publishes &#8220;Against the Tide: Lessons From Tropical Storm Irene&#8221;, written by Partner Linda LaCroix, in the February 2012 edition.</p>
<p>The unexpected can happen, as we all learned up here in the beautiful green mountains of Vermont. Our rivers overflowed and came tumbling down the steeps to inundate our land and homes, and wreak havoc for residents, some of whom lost everything. Vermonters came together as they always do, and made the best of a tragic situation for many.  Roads and bridges were rebuilt in record time, and we set about the task of helping neighbors recover what they could of their homes and businesses affected, and in some cases swept entirely away, but the raging floods from tropical storm Irene.</p>
<p>Linda writes about a workshop she attended in the aftermath of all the devastation, where she learned of new efforts in river management and building engineering that can, if heeded, go a long way in protecting Vermonters from the wrath of the next 100 year flood.</p>
<p>Read about what can be done, and look to find information from the experts who can help us prepare for the impossible.  <a href="http://www.aspenvermont.com/wp-content/uploads/2012/04/ba-001.pdf">Click here</a> for the full story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aspenvermont.com/2012/04/07/against-the-tide-lessons-from-tropical-storm-irene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaCroix Home Featured in Vermont Magazine</title>
		<link>http://www.aspenvermont.com/2012/03/10/lacroix-home-featured-in-vermont-magazine/</link>
		<comments>http://www.aspenvermont.com/2012/03/10/lacroix-home-featured-in-vermont-magazine/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 19:17:15 +0000</pubDate>
		<dc:creator>Linda LaCroix</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.aspenvermont.com/?p=1216</guid>
		<description><![CDATA[The Bondville home and offices of partners Michael and Linda LaCroix was featured in the At Home in Vermont section of Vermont Magazine, March 2012 edition. Built in 1998-1999 after a fire destroyed the original building, the LaCroix family home and separate offices for Aspen Construction Services was designed in the tradition of Frank Lloyd [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.aspenvermont.com/wp-content/uploads/2012/03/vtmag-small-3.png" alt="" title="vtmag small 3" width="100" height="132" class="alignleft size-full wp-image-1218" /></a> The Bondville home and offices of partners Michael and Linda LaCroix was featured in the <em>At Home in Vermont</em> section of <strong>Vermont Magazine</strong>, March 2012 edition.</p>
<p>Built in 1998-1999 after a fire destroyed the original building, the LaCroix family home and separate offices for Aspen Construction Services was designed in the tradition of Frank Lloyd Wright.  The offices are based on the front of the Ward Willits House in Oak Park &#8211; a much larger home that nonetheless provided the inspiration for the 1,200 square foot structure with large overhangs, hip roof, and vertical windows found in the Oak Park residence.</p>
<p>The main house, which mimics the office structure, was sited on the north-south access to afford access to all points of light through a series of 85 vertical windows.  Inside, both structures boast native Vermont materials, high ceilings, and design details pulled from Wright&#8217;s work, as well as art deco and Victorian elements of the period.</p>
<p><a href="http://www.aspenvermont.com/wp-content/uploads/2012/03/VT-MAG-A-WORK-IN-PROGRESS-M-A-2012.pdf" title="At Home in Vermont" target="_blank">Click</a> here for the full text of the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aspenvermont.com/2012/03/10/lacroix-home-featured-in-vermont-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspen is the First-Place Winner of Four 13th Annual Excellence in Housing Builder Awards!</title>
		<link>http://www.aspenvermont.com/2012/03/10/13th-annual-excellencein-housing/</link>
		<comments>http://www.aspenvermont.com/2012/03/10/13th-annual-excellencein-housing/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 13:32:17 +0000</pubDate>
		<dc:creator>Linda LaCroix</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[HBRA-SV]]></category>
		<category><![CDATA[NAHB]]></category>

		<guid isPermaLink="false">http://www.aspenvermont.com/?p=1199</guid>
		<description><![CDATA[Rutland, Vermont &#8211; The Home Builders &#038; Remodelers Association of Southern Vermont is proud to announce the winners of their 13th Annual Excellence in Housing Awards. These awards recognize the outstanding artistry and craftsmanship of members. They were presented at a banquet held at The South Station Restaurant in Rutland, Vermont on February 15, 2012. [...]]]></description>
				<content:encoded><![CDATA[<p>Rutland, Vermont &#8211; The Home Builders &#038; Remodelers Association of Southern Vermont is proud to announce the winners of their 13th Annual Excellence in Housing Awards. These awards recognize the outstanding artistry and craftsmanship of members. They were presented at a banquet held at The South Station Restaurant in Rutland, Vermont on February 15, 2012. Award Sponsors: Vermont Housing Finance Agency, Gilmore Home Center, r.k. Miles, and Efficiency Vermont/Vermont Energy Star Home Program. Contributing Sponsors: Kinney Pike Insurance and Initial Ideas.</p>
<p>Each entry was viewed anonymously by a panel of judges who were given a set of criteria with which to make their decisions. Judges were: Mary Cohen, Berkley Veller &#038; Greene and NeighborWorks of Western Vermont; Mike Coppinger, Downtown Rutland Partnership; Tom Donahue, Rutland Region Chamber of Commerce; Ron Ryan, NeighborWorks of Western Vermont.</p>
<p>We are proud to announce that: Aspen Construction Services of Bondville won in the categories of:<br />
Best Bath;<br />
Best Landscaping;<br />
Best Feature;<br />
and Best Marketing Piece.</p>
<p>The Home Builders &#038; Remodelers Association of Southern Vermont is an organization of builders, suppliers, and associated businesses whose main purpose is to support and educate the building industry, the community and itʼs members. Monthly membership dinner meetings are held with featured speakers on the second Wednesday of each month, and those interested in the presentation or those who would like to learn more about the association are encouraged to attend.</p>
<p>Also available to the public is a FREE Membership Directory &#038; Buyerʼs Guide which lists members by category for ease of finding a business to help with building a new home, remodeling, finding an appliance or building materials, locating a fuel company, insurance needs, and more. Mark your calendars for our 15th Annual Home &#038; Recreation Show from 9am to 3pm on March 24th at the Spartan Arena, behind the Diamond Run Mall in Rutland, VT. Website is www.cvthomebuilders.com For more information about the association, upcoming meetings, to request a directory, or to find about how to apply and participate in events and programs, please call the HBRA-SV office at (802)773-0672 or email <a href="mailto:cvthomebuilders@yahoo.com">cvthomebuilders@yahoo.com</a>.</p>
<p>Sherri Birkheimer Rooker (802)775-8836</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aspenvermont.com/2012/03/10/13th-annual-excellencein-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carolyn Bates Photography</title>
		<link>http://www.aspenvermont.com/2012/01/22/carolyn-bates-photography/</link>
		<comments>http://www.aspenvermont.com/2012/01/22/carolyn-bates-photography/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 05:42:38 +0000</pubDate>
		<dc:creator>Linda LaCroix</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.aspenvermont.com/?p=1052</guid>
		<description><![CDATA[Aspen values the contributions of all our partners and trade organizations, for their important work on our projects, and for maintaining excellence in the building trades. Please visit Carolyn Bates Photography website to learn about this unique and extremely talented photographer. Carolyn&#8217;s work and expertise covers a multitude of fields from photo journalism to portrait [...]]]></description>
				<content:encoded><![CDATA[<p><em>Aspen values the contributions of all our partners and trade organizations, for their important work on our projects, and for maintaining excellence in the building trades. </em></p>
<p><a href="http://www.aspenvermont.com/wp-content/uploads/2012/02/MG_9660a-web-©.jpg"><img src="http://www.aspenvermont.com/wp-content/uploads/2012/02/MG_9660a-web-©-150x150.jpg" alt="" title="_MG_9660a-web-©" width="150" height="150" class="alignleft size-thumbnail wp-image-1243" /></a> Please visit <a href="http://www.carolynbates.com" title="Carolyn Bates Photography" target="_blank">Carolyn Bates Photography</a> website to learn about this unique and extremely talented photographer.  Carolyn&#8217;s work and expertise covers a multitude of fields from photo journalism to portrait photography.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aspenvermont.com/2012/01/22/carolyn-bates-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspen Commits to Building the Next Generation of ENERGY STAR Qualified Homes</title>
		<link>http://www.aspenvermont.com/2012/01/10/aspen-commits-to-building-the-next-generation-of-energy-star-qualified-homes/</link>
		<comments>http://www.aspenvermont.com/2012/01/10/aspen-commits-to-building-the-next-generation-of-energy-star-qualified-homes/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:24:23 +0000</pubDate>
		<dc:creator>Linda LaCroix</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[energy code]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy star]]></category>
		<category><![CDATA[green building]]></category>

		<guid isPermaLink="false">http://www.aspenvermont.com/?p=578</guid>
		<description><![CDATA[(Bondville, VT—1/2/2012) Aspen Construction Services today is announcing that it is committing to build and label its homes to meet the new and more rigorous ENERGY STAR requirements set by the U.S. Environmental Protection Agency’s (EPA) for 2012. Click to read the full press release and to learn more about Version 3 Energy Star Homes.]]></description>
				<content:encoded><![CDATA[<p>(Bondville, VT—1/2/2012) Aspen Construction Services today is announcing that it is committing to build and label its homes to meet the new and more rigorous ENERGY STAR requirements set by the U.S. Environmental Protection Agency’s (EPA) for 2012. </p>
<p><a href="http://www.aspenvermont.com/wp-content/uploads/2012/01/committed-to-version-31.pdf" target="_blank">Click</a> to read the full press release and to learn more about Version 3 Energy Star Homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aspenvermont.com/2012/01/10/aspen-commits-to-building-the-next-generation-of-energy-star-qualified-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Project Management</title>
		<link>http://www.aspenvermont.com/2011/12/01/good-project-management/</link>
		<comments>http://www.aspenvermont.com/2011/12/01/good-project-management/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:42:19 +0000</pubDate>
		<dc:creator>Linda LaCroix</dc:creator>
				<category><![CDATA[Construction Management]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://www.aspenvermont.com/?p=980</guid>
		<description><![CDATA[Partner Linda LaCroix pens an article detailing critical factors in effective project management for the new Vermont B/A Magazine, published by Dick Nelson of Builder + Architect fame. In this article, Linda outlines what it means to be a good project manager, utilizing the acrostic device in answer to the question &#8220;How do you spell [...]]]></description>
				<content:encoded><![CDATA[<p>Partner Linda LaCroix pens an article detailing critical factors in effective project management for the new <em>Vermont B/A Magazine</em>, published by Dick Nelson of Builder + Architect fame.</p>
<p>In this article, Linda outlines what it means to be a good project manager, utilizing the acrostic device in answer to the question &#8220;How do you spell good project management?&#8221; &#8230; Answer?  D-E-T-A-I-L-S!</p>
<p><a href="http://www.aspenvermont.com/wp-content/uploads/2012/01/good-project-management-ba-vermont1.pdf" target="_blank">Click here</a> for a full reprint of the article as it appears in the December 2011 edition of <em>Vermont B/A</em>.  We welcome your comments and feedback!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aspenvermont.com/2011/12/01/good-project-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.aspenvermont.com/2011/11/18/1017/</link>
		<comments>http://www.aspenvermont.com/2011/11/18/1017/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 03:48:33 +0000</pubDate>
		<dc:creator>Linda LaCroix</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.aspenvermont.com/?p=1017</guid>
		<description><![CDATA[I am impressed with your organization. I have never worked with anyone who is as good at this than you. I really appreciate it &#8211; makes my life much simpler. &#160; &#8211; Olive Watson, Southampton, NY]]></description>
				<content:encoded><![CDATA[<p>I am impressed with your organization.  I have never worked with anyone who is as good at this than you.  I really appreciate it &#8211; makes my life much simpler.<br />
&nbsp; &#8211; Olive Watson, Southampton, NY</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aspenvermont.com/2011/11/18/1017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.aspenvermont.com/2011/11/18/1005/</link>
		<comments>http://www.aspenvermont.com/2011/11/18/1005/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 03:28:59 +0000</pubDate>
		<dc:creator>Linda LaCroix</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.aspenvermont.com/?p=1005</guid>
		<description><![CDATA[Your work was skilled, precise, well planned and professional in every capacity &#8230; Whenever there was a design question, you diligently and politely asked for a design clarification prior to executing the work, rather than making assumptions, building the assembly and then having to reconstruct the problematic errors. This is a valuable trait which makes [...]]]></description>
				<content:encoded><![CDATA[<p>Your work was skilled, precise, well planned and professional in every capacity &#8230; Whenever there was a design question, you diligently and politely asked for a design clarification prior to executing the work, rather than making assumptions, building the assembly and then having to reconstruct the problematic errors. This is a valuable trait which makes you a valuable co-worker and saved everyone time and money&#8230; The precision and craftsmanship which you executed was extraordinary&#8230; In short, this project was a complete success due to your efforts and talents.  Thank you so much.<br />
&nbsp; &#8211; Keith Dewey, AIA, LEED AP, Dewey + Associates, Architects and Planners, Londonderry, VT</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aspenvermont.com/2011/11/18/1005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
